Another heritage army garment has been proudly added in our military line.
This MK-II Field Jacket has been an iconic military garment since being introduced into the battlefield.
Crafted from high-density cotton sateen, this field jacket is slightly water-proof.
Features many original detailings from two slant breast pockets to waistband string, This jacket inherited an original shape of a Canadian combat jacket.
Finished with six loop-button closure and two roomy waist pockets which have been used for restoring 20 round magazines apiece.
•Cotton Sateen
•Slant Breast Pockets
•Reinforced Elbow
Size Chart
For more information on measurement please see
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 36 | 74.5 | 122 | 45 | 60.5 |
M | 38 | 76.5 | 126 | 46.5 | 61.5 |
L | 40 | 78.5 | 130 | 48 | 62.5 |
XL | 42 | 80.5 | 134 | 49.5 | 63.5 |
XXL | 44 | 82.5 | 138 | 52 | 64.5 |
All measurements are taken in centimetres
Model : 179cm / 70kg (size: M )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL | 44 XXL | 44 XXL |
166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms